WWW Access Statistics for www.netpublishing.com
Last updated: Fri, 01 Apr 2005 01:16:01 (GMT -0800)
Totals for Summary Period: Mar 1 2005 to Apr 1 2005
Requests Received During Summary Period 2950
Bytes Transmitted During Summary Period 345908184
Average Requests Received Daily 92
Average Bytes Transmitted Daily 10809631
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.51 0.52 1792052 15 | Apr 1 2005
1.49 0.03 116590 44 | Mar 31 2005
0.61 0.02 77448 18 | Mar 30 2005
5.86 3.27 11317822 173 | Mar 29 2005
1.29 0.03 90599 38 | Mar 28 2005
2.68 0.06 198167 79 | Mar 27 2005
0.75 0.03 95274 22 | Mar 26 2005
0.78 0.04 124689 23 | Mar 25 2005
2.03 3.21 11091721 60 | Mar 24 2005
6.95 3.82 13210903 205 | Mar 23 2005
1.15 0.10 330933 34 | Mar 22 2005
0.95 0.05 162140 28 | Mar 21 2005
1.53 0.04 121150 45 | Mar 20 2005
1.39 0.05 172207 41 | Mar 19 2005
1.29 0.04 122747 38 | Mar 18 2005
2.17 3.21 11116542 64 | Mar 17 2005
2.03 0.04 127517 60 | Mar 16 2005
2.81 3.27 11315145 83 | Mar 15 2005
2.78 4.02 13892865 82 | Mar 14 2005
1.36 0.04 124776 40 | Mar 13 2005
2.98 3.23 11173244 88 | Mar 12 2005
6.31 4.52 15633009 186 | Mar 11 2005
6.92 12.27 42453233 204 | Mar 10 2005
32.75 57.71 199633678 966 | Mar 9 2005
0.71 0.04 149646 21 | Mar 8 2005
1.22 0.04 139387 36 | Mar 7 2005
1.12 0.06 212893 33 | Mar 6 2005
1.39 0.08 268788 41 | Mar 5 2005
1.66 0.07 227061 49 | Mar 4 2005
2.44 0.06 210614 72 | Mar 3 2005
0.47 0.01 50861 14 | Mar 2 2005
1.63 0.04 154483 48 | Mar 1 2005
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.32 3.76 12998557 98 | 00
3.25 0.65 2260264 96 | 01
1.46 0.03 104681 43 | 02
1.15 0.04 138190 34 | 03
1.25 0.03 111908 37 | 04
3.97 3.81 13193739 117 | 05
3.08 5.92 20463931 91 | 06
4.51 6.43 22225542 133 | 07
6.44 9.92 34328771 190 | 08
12.41 4.68 16177844 366 | 09
6.41 12.84 44399212 189 | 10
4.88 3.26 11260672 144 | 11
16.88 14.65 50679397 498 | 12
7.56 5.01 17317886 223 | 13
3.53 5.25 18161168 104 | 14
2.03 2.96 10254199 60 | 15
3.86 6.41 22168268 114 | 16
2.88 3.25 11253464 85 | 17
2.14 3.20 11081201 63 | 18
2.58 1.53 5302081 76 | 19
0.85 1.76 6081368 25 | 20
2.31 3.21 11104108 68 | 21
1.97 1.37 4734812 58 | 22
1.29 0.03 106921 38 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.03 0.00 7021 1 | at Austria
1.02 0.90 3110693 30 | ca Canada
0.78 0.02 56143 23 | de Germany
0.03 0.01 32904 1 | fr France
0.34 0.00 11950 10 | il Israel
0.31 0.01 23979 9 | jp Japan
0.03 0.00 11179 1 | my Malaysia
0.27 0.01 32226 8 | nl Netherlands
0.14 0.00 12033 4 | no Norway
1.63 3.21 11100303 48 | pl Poland
0.14 0.00 2796 4 | ru Russian Federation
0.03 0.00 11179 1 | sa Saudi Arabia
0.54 0.01 31768 16 | sc Seychelles
0.07 0.02 52063 2 | sg Singapore
0.10 0.00 7940 3 | tw Taiwan
0.34 0.03 109423 10 | uk United Kingdom
0.10 0.01 21847 3 | COM
0.03 0.00 2090 1 | EDU
43.36 44.54 154062716 1279 | com Commercial
0.68 0.07 243711 20 | edu Educational
0.07 0.01 42974 2 | mil US Military
20.47 27.28 94349928 604 | net Network
2.54 6.38 22068113 75 | org Non-Profit Organization
26.95 17.49 60503205 795 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.03 0.00 7021 1 | 157.100.78.252
0.03 0.00 2078 1 | 164.77.202.178
0.07 0.00 9099 2 | 195.175.37.26
0.03 0.01 40884 1 | 202.75.80.3
0.07 0.00 4156 2 | 203.197.157.15
0.03 0.00 699 1 | 203.91.159.171
0.14 0.00 11796 4 | 204.89.69.14
0.10 0.00 8448 3 | 205.217.159.2
2.24 3.44 11885814 66 | 207.214.76.20
0.03 0.01 40884 1 | 208.62.74.205
0.34 0.00 14138 10 | 209.167.50.22
12.61 6.84 23662109 372 | 209.232.57.20
0.10 0.00 1947 3 | 209.237.14.218
0.14 0.00 6462 4 | 210.119.247.4
0.07 0.00 7652 2 | 210.52.149.144
1.02 0.02 66172 30 | 211.152.185.74
0.37 0.01 26462 11 | 211.152.33.168
0.07 0.00 11124 2 | 211.157.36.7
1.02 0.02 66172 30 | 212.122.161.40
0.64 0.01 39472 19 | 212.250.104.110
0.03 0.00 5562 1 | 213.217.50.101
0.03 0.00 5562 1 | 213.217.50.149
0.03 0.01 32904 1 | 216.123.208.8
0.03 0.01 40884 1 | 216.190.168.242
0.37 0.01 26462 11 | 216.32.84.202
0.03 0.00 699 1 | 217.219.100.33
0.03 0.00 2078 1 | 218.17.215.43
0.03 0.00 200 1 | 220.190.40.234
0.03 0.00 200 1 | 220.90.156.174
0.03 0.00 2078 1 | 221.232.87.226
0.03 0.00 5562 1 | 222.101.228.179
0.07 0.01 34994 2 | 24.163.76.244
2.64 3.75 12968383 78 | 24.68.219.130
0.03 0.00 7021 1 | 4.79.217.75
0.07 0.00 899 2 | 4.79.217.82
0.07 0.00 899 2 | 4.79.40.166
0.03 0.00 2078 1 | 4.79.40.180
0.03 0.00 2078 1 | 61.155.107.56
0.07 0.00 6261 2 | 61.78.61.195
0.03 0.01 40884 1 | 61.8.250.242
0.27 0.01 23664 8 | 63.148.99.234
0.10 0.00 16686 3 | 64.114.199.1
0.17 0.00 8358 5 | 64.210.196.197
0.03 0.00 699 1 | 64.62.168.155
0.03 0.00 699 1 | 64.62.168.156
0.03 0.00 699 1 | 64.62.168.166
0.07 0.00 1398 2 | 64.62.168.167
0.03 0.01 40884 1 | 64.74.84.2
1.25 3.19 11030546 37 | 64.80.122.186
0.03 0.01 32904 1 | 64.9.50.58
0.37 0.01 46107 11 | 65.214.44.185
0.03 0.00 2078 1 | 65.75.167.30
0.10 0.00 9742 3 | 66.209.44.195
0.07 0.01 24610 2 | 67.136.137.164
0.14 0.00 12522 4 | 69.150.87.183
0.03 0.01 40884 1 | 69.156.72.188
0.03 0.00 699 1 | 69.28.197.246
0.03 0.00 11179 1 | 72.22.132.6
1.05 0.02 68253 31 | 83.103.20.0
0.03 0.00 7021 1 | 84.18.21.170
0.10 0.01 25296 3 | 84.4.65.105
0.10 0.01 21847 3 | COM.BOEING.BSS.w3gw
0.03 0.00 2090 1 | EDU.ColState.sub218122
0.03 0.00 7021 1 | at.surfer.vie.11.34.chello080108023081
0.88 0.90 3098670 26 | ca.on.rmoc
0.03 0.00 200 1 | ca.sympatico.qc.Quebec-HSE-ppp238422
0.10 0.00 11823 3 | ca.videotron.mc.221-203-24.modemcable164
0.07 0.00 7720 2 | com.800hosting.unused
0.20 0.00 13274 6 | com.alexa.crawl24-public
0.20 0.00 10752 6 | com.aol.ipt.AC962F71
0.03 0.01 42150 1 | com.aol.proxy.cache-mtc-ab02
0.03 0.01 51566 1 | com.aol.proxy.cache-mtc-ab04
0.03 0.10 343323 1 | com.aol.proxy.cache-mtc-ab05
0.03 0.09 313977 1 | com.aol.proxy.cache-mtc-ab08
0.10 0.32 1119312 3 | com.aol.proxy.cache-mtc-ab10
0.03 0.09 316707 1 | com.aol.proxy.cache-mtc-ac01
0.14 0.44 1510426 4 | com.aol.proxy.cache-mtc-ac02
0.03 0.10 337681 1 | com.aol.proxy.cache-mtc-ac03
0.03 0.07 257371 1 | com.aol.proxy.cache-mtc-ad03
0.03 0.00 15725 1 | com.aol.proxy.cache-mtc-ad04
0.10 0.23 786461 3 | com.aol.proxy.cache-ntc-aa01
0.14 0.47 1640679 4 | com.aol.proxy.cache-ntc-ab01
0.14 0.08 268800 4 | com.aol.proxy.cache-ntc-ab04
0.31 1.03 3549986 9 | com.aol.proxy.cache-ntc-ab05
0.20 0.69 2390186 6 | com.aol.proxy.cache-ntc-ab06
0.10 0.22 759154 3 | com.aol.proxy.cache-ntc-ab07
0.03 0.01 43769 1 | com.aol.proxy.cache-ntc-ab08
0.03 0.02 53841 1 | com.aol.proxy.cache-ntc-ab09
0.03 0.01 33756 1 | com.aol.proxy.cache-ntc-ac02
0.03 0.14 493269 1 | com.aol.proxy.cache-ntc-ac03
0.03 0.00 15725 1 | com.aol.proxy.cache-ntc-ac05
0.03 0.14 491524 1 | com.aol.proxy.cache-ntc-ac07
0.03 0.02 52734 1 | com.aol.proxy.cache-ntc-ad02
0.03 0.13 450662 1 | com.aol.proxy.cache-ntc-ad04
0.07 0.16 544258 2 | com.aol.proxy.cache-rtc-ab02
0.03 0.13 450662 1 | com.aol.proxy.cache-rtc-ab03
0.10 0.23 786461 3 | com.aol.proxy.cache-rtc-ab04
0.07 0.25 866046 2 | com.aol.proxy.cache-rtc-ab05
0.03 0.15 517262 1 | com.aol.proxy.cache-rtc-ab06
0.03 0.09 313977 1 | com.aol.proxy.cache-rtc-ab08
0.14 0.08 268800 4 | com.aol.proxy.cache-rtc-ab09
0.17 0.50 1713715 5 | com.aol.proxy.cache-rtc-ab10
0.14 0.56 1946340 4 | com.aol.proxy.cache-rtc-ac01
0.17 0.52 1787265 5 | com.aol.proxy.cache-rtc-ac02
0.14 0.14 486196 4 | com.aol.proxy.cache-rtc-ac03
0.03 0.02 53841 1 | com.aol.proxy.cache-rtc-ac05
0.03 0.14 493269 1 | com.aol.proxy.cache-rtc-ac09
0.03 0.07 257371 1 | com.aol.proxy.cache-rtc-ad03
0.03 0.00 15725 1 | com.aol.proxy.cache-rtc-ad04
0.03 0.15 529358 1 | com.aol.proxy.cache-rtc-ae02
0.03 0.00 699 1 | com.ask.egspd42128
0.10 0.00 13282 3 | com.ask.egspd42145
0.10 0.00 3476 3 | com.ask.egspd42279
0.07 0.00 2777 2 | com.ask.egspd42412
0.47 0.05 166294 14 | com.ask.egspd42483
0.20 0.01 26560 6 | com.autocraft.sw1
0.10 0.01 48604 3 | com.become.204.85.124.64
0.07 0.01 41583 2 | com.become.209.85.124.64
0.10 0.00 4879 3 | com.become.210.85.124.64
0.03 0.00 2090 1 | com.bluehill.secondary
0.14 0.00 8332 4 | com.boston-vacation-hotels
0.14 0.00 15440 4 | com.charter.ncr.static.6.134.177.c24
0.03 0.00 2090 1 | com.charter.wi.mad.66-188-117-98
0.07 0.00 4180 2 | com.csc.amer.FCH-CHD-2-CSC-Public
0.03 0.01 32904 1 | com.csnserver
0.20 0.00 4062 6 | com.direcpc.dpc6682009041
0.07 0.00 2777 2 | com.googlebot.crawl-66-249-64-33
0.14 0.00 3776 4 | com.googlebot.crawl-66-249-64-38
0.07 0.00 2777 2 | com.googlebot.crawl-66-249-64-58
0.07 0.00 2777 2 | com.googlebot.crawl-66-249-64-79
0.07 0.00 1398 2 | com.googlebot.crawl-66-249-65-100
0.20 0.01 18783 6 | com.googlebot.crawl-66-249-65-229
0.07 0.00 6261 2 | com.googlebot.crawl-66-249-65-232
0.07 0.00 6261 2 | com.googlebot.crawl-66-249-65-67
0.07 0.00 1398 2 | com.googlebot.crawl-66-249-66-134
0.07 0.00 6261 2 | com.googlebot.crawl-66-249-66-147
0.14 0.00 5554 4 | com.googlebot.crawl-66-249-71-28
0.07 0.00 2777 2 | com.googlebot.crawl-66-249-71-32
0.07 0.00 799 2 | com.googlebot.crawl-66-249-71-39
0.07 0.00 799 2 | com.googlebot.crawl-66-249-71-40
0.14 0.00 9038 4 | com.googlebot.crawl-66-249-71-67
0.14 0.00 8519 4 | com.googlebot.crawl-66-249-71-70
0.07 0.01 41583 2 | com.googlebot.crawl-66-249-71-73
1.49 3.22 11130640 44 | com.healthsouth.egress-b
0.03 0.01 40884 1 | com.herae.mail
0.07 0.00 6261 2 | com.ibm.almaden.wfp2
0.03 0.00 100 1 | com.inktomisearch.lj1002
0.03 0.00 2078 1 | com.inktomisearch.lj1003
0.03 0.00 100 1 | com.inktomisearch.lj1025
0.03 0.00 100 1 | com.inktomisearch.lj1032
0.03 0.00 100 1 | com.inktomisearch.lj1049
0.03 0.00 2078 1 | com.inktomisearch.lj1051
0.44 0.00 9087 13 | com.inktomisearch.lj1087
0.03 0.00 2078 1 | com.inktomisearch.lj1120
0.03 0.00 100 1 | com.inktomisearch.lj1174
0.03 0.00 100 1 | com.inktomisearch.lj1205
0.03 0.00 2078 1 | com.inktomisearch.lj1210
0.37 0.00 7689 11 | com.inktomisearch.lj1229
0.03 0.00 100 1 | com.inktomisearch.lj1237
0.03 0.00 100 1 | com.inktomisearch.lj1246
0.17 0.01 17552 5 | com.inktomisearch.lj1262
0.03 0.00 100 1 | com.inktomisearch.lj1263
0.03 0.00 100 1 | com.inktomisearch.lj1277
0.07 0.00 7737 2 | com.inktomisearch.lj1281
0.03 0.00 2078 1 | com.inktomisearch.lj1302
0.03 0.00 100 1 | com.inktomisearch.lj1309
0.03 0.00 100 1 | com.inktomisearch.lj1342
0.03 0.00 2078 1 | com.inktomisearch.lj1345
0.03 0.00 2078 1 | com.inktomisearch.lj1349
0.14 0.00 8312 4 | com.inktomisearch.lj2027
0.31 0.01 33026 9 | com.inktomisearch.lj2111
0.03 0.01 40884 1 | com.inktomisearch.lj2146
0.03 0.00 2078 1 | com.inktomisearch.lj2153
1.73 0.01 35649 51 | com.inktomisearch.lj2180
0.14 0.01 33204 4 | com.inktomisearch.lj2199
0.03 0.00 2078 1 | com.inktomisearch.lj2202
0.14 0.00 13731 4 | com.inktomisearch.lj2218
0.14 0.00 10671 4 | com.inktomisearch.lj2225
0.14 0.00 8312 4 | com.inktomisearch.lj2246
0.17 0.00 14378 5 | com.inktomisearch.lj2266
0.03 0.00 2078 1 | com.inktomisearch.lj2276
0.14 0.00 8312 4 | com.inktomisearch.lj2303
0.14 0.00 5862 4 | com.inktomisearch.lj2310
0.27 0.00 14174 8 | com.inktomisearch.lj2322
0.14 0.00 11815 4 | com.inktomisearch.lj2351
0.14 0.00 11479 4 | com.inktomisearch.lj2491
0.14 0.00 8312 4 | com.inktomisearch.lj2508
0.14 0.00 12090 4 | com.inktomisearch.lj2560
0.14 0.01 41184 4 | com.inktomisearch.lj2562
0.03 0.00 2078 1 | com.inktomisearch.lj2581
0.10 0.00 2097 3 | com.inktomisearch.lj2595
0.75 0.00 15378 22 | com.inktomisearch.lj2599
0.03 0.00 11179 1 | com.lantronix.bear
0.03 0.00 2078 1 | com.link-systems.bb55
0.07 0.00 7720 2 | com.looksmart.sv-crawlfw3
0.03 0.01 32904 1 | com.mirapoint.nat64
3.56 0.05 174295 105 | com.msn.msnbot
0.07 0.00 400 2 | com.netcraft.ariston
0.03 0.00 11179 1 | com.o1.rev.host-66-81-142-158
16.20 17.31 59885740 478 | com.rawbw.dsl.m208-224
1.25 3.19 11030546 37 | com.rogers.cable.net.cpe.CPE0050bfed2cdf-CM0011ae02b618
2.68 6.36 21998994 79 | com.rr.nc.rdu57-242-043
0.03 0.01 40884 1 | com.rr.res.cfl.68.202.131.204
0.03 0.00 11179 1 | com.rr.res.houston.cpe-70-114-221-65
0.03 0.00 5562 1 | com.rr.res.socal.cpe-66-74-188-109
0.03 0.00 200 1 | com.sx-fuel.www
0.03 0.01 40884 1 | com.telia.customer.195-198-174-2
0.07 0.00 6261 2 | com.teoma.egspd42400
0.44 0.02 66647 13 | com.teoma.egspd42412
0.14 0.00 12522 4 | com.theplanet.reverse.67-19-8.122
0.07 0.00 6239 2 | com.theplanet.reverse.70-84-132.74
1.29 3.19 11032636 38 | com.vbbn.206-176-230-146
1.39 3.22 11140249 41 | com.wideopenwest.col.d149-67-16-171
0.10 0.00 8419 3 | com.x-echo.x1crawler1-1-0
0.27 0.01 21572 8 | com.x-echo.x1crawler2-1-0
0.03 0.00 699 1 | com.yahoo.cnb.mk.r2
0.07 0.01 41084 2 | com.yahoo.dcn.search.bff204
0.78 0.02 56143 23 | de.server4free.austria195
0.10 0.00 14673 3 | edu.lehigh.cse.wume1
0.31 0.05 173552 9 | edu.pomona.dialup-43
0.03 0.01 40884 1 | edu.ui.netcache
0.24 0.00 14602 7 | edu.uprh.quimica
0.03 0.01 32904 1 | fr.wanadoo.abo.w80-8.ca-sqy-2-101
0.34 0.00 11950 10 | il.co.amis-jlm.p031
0.03 0.00 7021 1 | jp.ad.odn.ppp11.OFSfb-01p1-88
0.03 0.00 7021 1 | jp.ne.ocn.mie.p1155-ipbf09motosinmat
0.03 0.00 2078 1 | jp.ne.ocn.tokyo.p1100-ipad507marunouchi
0.07 0.00 799 2 | jp.or.plala.ap.a007.s04.i60-34-238-82
0.07 0.00 799 2 | jp.or.plala.ap.a007.s04.i60-35-240-216
0.07 0.00 6261 2 | jp.or.plala.ap.a007.s04.i60-35-240-63
0.03 0.00 2090 1 | mil.sofsa.east
0.03 0.01 40884 1 | mil.stratcom.host1
0.03 0.00 11179 1 | my.net.tm.BRF-CE06-G2-0
0.03 0.00 5562 1 | net.Level3.Tampa1.Dial1.83.227.247.dialup-4
0.24 0.01 20752 7 | net.arrival.bkfd.biz.66-17-15-164
0.07 0.00 11124 2 | net.atgi.64-42-105-90
0.10 0.00 16686 3 | net.atgi.66-224-220-250
0.07 0.01 42974 2 | net.bellsouth.btr.adsl-0-125-72
0.03 0.00 677 1 | net.bellsouth.mob.adsl-146-234-73
0.07 0.00 1354 2 | net.bezeqint.red.bzq-82-81-96-84
0.07 0.00 600 2 | net.bezeqint.red.bzq-84-109-155-241
0.03 0.01 40884 1 | net.blacksburg.pluto
0.07 0.00 4166 2 | net.bluedomino
1.25 3.19 11030546 37 | net.cableone.69-92-cpe.111-146
0.85 1.30 4492114 25 | net.charterpipeline.mb-cres.66-215-121-79
1.25 3.19 11030546 37 | net.comcast.client.c-24-4-233-95
0.44 0.01 31694 13 | net.comcast.client.c-24-7-32-221
0.03 0.01 40884 1 | net.comcast.client.c-67-168-31-149
0.07 0.02 79134 2 | net.covad.mclnva23.h-68-166-165-194
0.14 0.00 11832 4 | net.covad.sfldmidn.h-66-166-164-85
0.03 0.00 5562 1 | net.cox.hr.hr.wsip-68-225-87-18
0.03 0.00 5562 1 | net.cox.oc.oc.wsip-64-147-10-133
0.17 0.01 22448 5 | net.dxi.dex-252-16
0.03 0.00 7021 1 | net.fastres.213-140-6-111
1.32 3.19 11039657 39 | net.hawaiian
0.07 0.00 4180 2 | net.inetcomm.gate
0.03 0.00 7021 1 | net.ispeednet.100.102.179.80
0.03 0.00 2090 1 | net.ntli.server.glfd-cache-8
0.17 0.00 12543 5 | net.optonline.dyn.ool-182d3adb
0.07 0.01 42974 2 | net.optonline.dyn.ool-182f8e52
0.03 0.00 2090 1 | net.optonline.dyn.ool-18e4523c
0.03 0.00 5562 1 | net.oz.sense-sea-MegaSub-1-203
1.25 3.19 11030546 37 | net.pacbell.pltn13.dsl.adsl-68-127-154-99
0.07 0.00 13269 2 | net.pacbell.snfc21.dsl.adsl-64-165-57-100
2.24 3.19 11033446 66 | net.pacbell.snfc21.dsl.adsl-67-116-6-0
0.07 0.00 4180 2 | net.positive-dedicated.vectis
3.80 0.18 622944 112 | net.propagation.mon
0.03 0.00 7021 1 | net.proxad.adsl.lns-vlq-33-ren-82-253-234-126
0.03 0.01 32904 1 | net.prserv.sg.sg.slip-202-135-29-76
0.03 0.00 2090 1 | net.qwest.mpls.71-34-55-191
0.14 0.00 12522 4 | net.sagonet.unknown
1.29 3.19 11032636 38 | net.shawcable.vs.S01060011ae97a2f9
0.03 0.00 2090 1 | net.speakeasy.dsl.bos1.dsl092-066-124
0.03 0.01 40884 1 | net.swbell.rcsntx.dsl.ppp-70-248-114-60
0.07 0.00 6261 2 | net.swbell.stlsmo.dsl.ppp-70-242-147-28
0.07 0.00 6261 2 | net.swbell.stlsmo.dsl.ppp-70-243-153-100
0.03 0.00 5562 1 | net.t-dialin.dip.p54813A90
2.58 6.38 22065272 76 | net.telus.abhsia.d205-206-159-219
0.03 0.01 40884 1 | net.telus.bchsia.d154-20-171-5
0.03 0.00 5562 1 | net.twtelecom.gen.66-194-6-70
0.17 0.01 27810 5 | net.twtelecom.gen.66-194-6-71
0.07 0.00 11124 2 | net.twtelecom.gen.66-194-6-73
0.17 0.01 27810 5 | net.twtelecom.gen.66-194-6-74
0.03 0.00 5562 1 | net.twtelecom.gen.66-194-6-76
0.07 0.00 11124 2 | net.twtelecom.gen.66-194-6-77
0.03 0.00 5562 1 | net.twtelecom.gen.66-194-6-78
0.07 0.00 11124 2 | net.twtelecom.gen.66-194-6-79
0.07 0.00 11124 2 | net.twtelecom.gen.66-194-6-80
0.03 0.00 5562 1 | net.twtelecom.gen.66-194-6-81
0.03 0.00 5562 1 | net.twtelecom.gen.66-194-6-83
0.10 0.00 16686 3 | net.twtelecom.gen.66-194-6-84
0.20 0.01 23247 6 | net.verizon.east.balt.pool-141-157-73-104
0.14 0.05 163536 4 | net.verizon.east.esr.pool-141-156-191-104
0.47 0.01 33863 14 | net.verizon.east.pskn.pool-70-104-95-186
0.10 0.00 6960 3 | net.xo.us.ptr.131.152.106.67
0.03 0.00 699 1 | net.xo.us.ptr.133.152.106.67
0.07 0.00 9111 2 | nl.chello.upc-h.h69062
0.03 0.00 7021 1 | nl.chello.upc-h.h86170
0.07 0.00 7652 2 | nl.easynet.dsl.195-86-249-186
0.07 0.00 6261 2 | nl.planet.speed.ip51cd2740
0.03 0.00 2181 1 | nl.xs4all.ATMP
0.03 0.00 5562 1 | no.ntnu.idi.dhcp-104-242
0.10 0.00 6471 3 | no.online.bb.ti211310a081-3635
2.51 6.38 22061092 74 | org.dochs.66-127-95-5
0.03 0.00 7021 1 | org.rednimbus
1.59 3.21 11098213 47 | pl.eranet.CacheEngine
0.03 0.00 2090 1 | pl.icpnet.c53-85
0.14 0.00 2796 4 | ru.rambler.robot
0.03 0.00 11179 1 | sa.net.isu.jed.cache2-2
0.54 0.01 31768 16 | sc.whois.www
0.03 0.01 40884 1 | sg.com.maxonline.156ce.cache146
0.03 0.00 11179 1 | sg.com.singnet.bbcache-110
0.03 0.00 5562 1 | tw.com.wagon.www
0.07 0.00 2378 2 | tw.edu.kh.mcsh.bbs
0.03 0.00 7021 1 | uk.ac.brunel.uxtwc01
0.31 0.03 102402 9 | uk.org.lair.fw
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
8.81 0.38 1308336 260 | /
1.97 0.19 646913 58 | /baby/
1.73 0.64 2206705 51 | /baby/10minute.jpg
1.73 0.55 1886035 51 | /baby/awwwwwww.jpg
1.73 3.45 11923296 51 | /baby/baby8ing.jpg
1.59 2.85 9855073 47 | /baby/babybaba.jpg
1.86 3.85 13307568 55 | /baby/babybath.jpg
1.69 4.05 14016356 50 | /baby/babycash.jpg
1.80 3.04 10520068 53 | /baby/babyfeet.jpg
1.86 3.12 10786296 55 | /baby/babymail.jpg
1.63 3.14 10848964 48 | /baby/babyottr.jpg
1.56 3.57 12347242 46 | /baby/balloon1.jpg
1.49 4.50 15549590 44 | /baby/balloon2.jpg
1.80 1.21 4174734 53 | /baby/bigotter.jpg
1.49 4.43 15329878 44 | /baby/blocks.jpg
1.73 0.68 2342295 51 | /baby/busy_day.jpg
1.69 3.49 12057776 50 | /baby/carseat1.jpg
1.46 4.12 14255596 43 | /baby/crawling.jpg
1.73 0.74 2553100 51 | /baby/dad&baby.jpg
1.66 3.12 10808853 49 | /baby/diaper.jpg
1.46 5.36 18544783 43 | /baby/dollnos2.jpg
1.46 5.06 17489386 43 | /baby/dollnose.jpg
1.53 4.28 14799570 45 | /baby/dvdpeets.jpg
1.73 0.72 2486250 51 | /baby/firstnap.jpg
1.73 0.53 1836706 51 | /baby/gonnacry.jpg
1.59 2.31 7980101 47 | /baby/holler.jpg
1.76 0.65 2234770 52 | /baby/i_c_you.jpg
1.76 0.45 1570670 52 | /baby/it_hurts.jpg
1.59 3.16 10931644 47 | /baby/kickapoo.jpg
1.73 0.75 2588148 51 | /baby/mom&baby.jpg
1.46 3.91 13521160 43 | /baby/mom_baby.jpg
1.46 4.38 15160367 43 | /baby/mrbear.jpg
1.69 0.67 2322137 50 | /baby/no_pics.jpg
1.49 4.36 15082799 44 | /baby/present.jpg
1.46 2.33 8066003 43 | /baby/sleepeee.jpg
1.69 0.33 1149304 50 | /baby/together.jpg
1.46 4.36 15081370 43 | /baby/walking1.jpg
1.53 4.24 14679826 45 | /baby/walking2.jpg
0.07 0.00 9202 2 | /design.html
0.07 0.00 400 2 | /email.html
1.80 0.11 365192 53 | /greg/
1.46 0.42 1456776 43 | /greg/architecture.html
0.20 0.01 28356 6 | /greg/cgi.html
0.20 0.01 21142 6 | /greg/contact.html
0.47 0.09 296636 14 | /greg/installing_oracle.html
0.61 0.04 145827 18 | /greg/mitnick.html
0.10 0.01 23415 3 | /greg/news.html
0.03 0.01 30358 1 | /greg/packetsniffing.html
0.10 0.01 21288 3 | /greg/papers.html
0.20 0.01 23980 6 | /greg/presentations.html
0.37 0.01 46760 11 | /greg/professional.html
0.14 0.01 20736 4 | /greg/services.html
0.07 0.00 14948 2 | /greg/talks.html
0.24 0.01 40693 7 | /greg/writings.html
0.03 0.00 4521 1 | /hosting.html
0.03 0.00 200 1 | /icons/apache_pb.gif
0.14 0.00 4127 4 | /maps/menu.map
8.37 0.05 172653 247 | /robots.txt
0.07 0.01 40537 2 | /statistics.html
0.51 0.00 10840 15 | Code 301 Moved Permanently
0.27 0.00 5646 8 | Code 302 Moved Temporarily
0.41 0.00 9489 12 | Code 400 Bad Request
0.17 0.00 10380 5 | Code 403 Forbidden
13.97 0.24 843218 412 | Code 404 Not Found
0.03 0.00 606 1 | Code 405 Method Not Allowed
0.10 0.00 900 3 | Code 408 Request Time-out
0.10 0.00 1947 3 | Code 414 Request-URI Too Large
0.03 0.00 2181 1 | Code 501 Not Implemented
0.03 0.00 5562 1 | http:/www.microsoft.com:80
This summary was generated by
wwwstat-2.01
Gregory MacPherson Web Site http://www.netpublishing.com/greg/index.html
©1997-2006 Gregory MacPherson. Last modified on September 1, 2006